Verdictan model catalog
Explore Anyscale models
Review 17 models listed for Anyscale, including model types and capability metadata. Then choose one to continue in the Verdictan console.
17 listed models include upstream cost references. Catalog snapshot: July 14, 2026. Cost references can vary by provider, region and account.
A catalog entry shows routing support only. Verdictan does not supply provider access. Your organization must supply its own credentials for Anyscale.
Next step
Choose a model
Select a listed model. The console keeps your selection as you continue.
Review listed models
Search by model name or capability. Use the model type filters to narrow the list.
Filter by model type
| Model | Type | Input cost reference | Output cost reference | Maximum output tokens | Capabilities |
|---|---|---|---|---|---|
BAAI/bge-large-en-v1.5 | Embedding | $0.0500/MTok | $0.00/MTok | 4,096 | Not listed |
HuggingFaceH4/zephyr-7b-beta | Chat | $0.1500/MTok | $0.1500/MTok | 4,096 | Not listed |
Meta-Llama/Llama-Guard-7b | Chat | $0.1500/MTok | $0.1500/MTok | 4,096 | Not listed |
Open-Orca/Mistral-7B-OpenOrca | Chat | $0.1500/MTok | $0.1500/MTok | 4,096 | Not listed |
codellama/CodeLlama-34b-Instruct-hf | Chat | $1.00/MTok | $1.00/MTok | 8,192 | Code |
codellama/CodeLlama-70b-Instruct-hf | Chat | $1.00/MTok | $1.00/MTok | 8,192 | Code |
google/gemma-7b-it | Chat | $0.1500/MTok | $0.1500/MTok | 4,096 | Not listed |
meta-llama/Llama-2-13b-chat-hf | Chat | $0.2500/MTok | $0.2500/MTok | 4,096 | Not listed |
meta-llama/Llama-2-70b-chat-hf | Chat | $1.00/MTok | $1.00/MTok | 4,096 | Not listed |
meta-llama/Llama-2-7b-chat-hf | Chat | $0.1500/MTok | $0.1500/MTok | 4,096 | Not listed |
meta-llama/Llama-3-8b-chat-hf | Chat | $0.1500/MTok | $0.1500/MTok | 4,096 | Not listed |
meta-llama/Meta-Llama-3-70B-Instruct | Chat | $1.00/MTok | $1.00/MTok | 4,096 | Not listed |
mistralai/Mistral-7B-Instruct-v0.1 | Chat | $0.1500/MTok | $0.1500/MTok | 4,096 | Tools |
mistralai/Mixtral-8x22B-Instruct-v0.1 | Chat | $0.9000/MTok | $0.9000/MTok | 4,096 | Not listed |
mistralai/Mixtral-8x7B-Instruct-v0.1 | Chat | $0.5000/MTok | $0.5000/MTok | 32,768 | Tools |
mlabonne/NeuralHermes-2.5-Mistral-7B | Chat | $0.1500/MTok | $0.1500/MTok | 4,096 | Not listed |
thenlper/gte-large | Embedding | $0.0500/MTok | $0.00/MTok | 4,096 | Not listed |
No models match these filters.
More provider catalogs
These providers have the largest model lists in this catalog.
OpenRouter
607 listed models. 509 listed models include upstream cost references.
Segmind
309 listed models. No listed models include upstream cost references.
AWS Bedrock
279 listed models. 134 listed models include upstream cost references.