Verdictan model catalog
Explore AWS Bedrock models
Review 279 models listed for AWS Bedrock, including model types and capability metadata. Then choose one to continue in the Verdictan console.
134 listed models include upstream cost references. Catalog snapshot: July 14, 2026. Cost references can vary by provider, region and account.
A catalog entry shows routing support only. Verdictan does not supply provider access. Your organization must supply its own credentials for AWS Bedrock.
Next step
Choose a model
Select a listed model. The console keeps your selection as you continue.
Review listed models
Search by model name or capability. Use the model type filters to narrow the list.
Filter by model type
| Model | Type | Input cost reference | Output cost reference | Maximum output tokens | Capabilities |
|---|---|---|---|---|---|
ai21.j2-mid-v1 | Chat | $12.50/MTok | $12.50/MTok | 8,192 | Cache control |
ai21.j2-ultra-v1 | Chat | $18.80/MTok | $18.80/MTok | 8,192 | Cache control |
ai21.jamba-1-5-large-v1:0 | Chat | No cost reference listed | No cost reference listed | 2,048 | Cache control |
ai21.jamba-1-5-mini-v1:0 | Chat | No cost reference listed | No cost reference listed | 2,048 | Cache control |
amazon.nova-2-lite-v1:0 | Chat | No cost reference listed | No cost reference listed | 2,048 | Cache controlVision |
amazon.nova-2-multimodal-embeddings-v1:0 | Embedding | No cost reference listed | No cost reference listed | 2,048 | Cache control |
amazon.nova-2-sonic-v1:0 | Text | No cost reference listed | No cost reference listed | 2,048 | Cache control |
amazon.nova-canvas-v1:0 | Image | No cost reference listed | No cost reference listed | 2,048 | Cache control |
amazon.nova-lite-v1:0 | Chat | $0.0600/MTok | $0.2400/MTok | 2,048 | Cache control |
amazon.nova-micro-v1:0 | Chat | $0.0350/MTok | $0.1400/MTok | 2,048 | Cache control |
amazon.nova-premier-v1:0 | Text | No cost reference listed | No cost reference listed | 2,048 | Cache control |
amazon.nova-pro-v1:0 | Chat | $0.8000/MTok | $3.20/MTok | 8,192 | Cache control |
amazon.nova-reel-v1:0 | Image | No cost reference listed | No cost reference listed | 2,048 | Cache control |
amazon.nova-reel-v1:1 | Image | No cost reference listed | No cost reference listed | 2,048 | Cache control |
amazon.nova-sonic-v1:0 | Text | No cost reference listed | No cost reference listed | 2,048 | Cache control |
amazon.rerank-v1:0 | Text | $1000.00/MTok | $0.00/MTok | 2,048 | Cache control |
amazon.titan-embed-g1-text-02 | Embedding | $0.0200/MTok | $0.00/MTok | 2,048 | Cache control |
amazon.titan-embed-image-v1 | Text | $5.00/MTok | $25.00/MTok | 2,048 | Cache control |
amazon.titan-embed-text-v1 | Text | $0.1000/MTok | $0.00/MTok | 2,048 | Cache control |
amazon.titan-embed-text-v1:0 | Text | No cost reference listed | No cost reference listed | 2,048 | Cache control |
amazon.titan-embed-text-v2 | Text | No cost reference listed | No cost reference listed | 2,048 | Cache control |
amazon.titan-embed-text-v2:0 | Text | $0.0200/MTok | $0.00/MTok | 2,048 | Cache control |
amazon.titan-image-generator-v2:0 | Image | No cost reference listed | No cost reference listed | 2,048 | Cache control |
amazon.titan-text-express-v1 | Chat | $0.2000/MTok | $0.6000/MTok | 8,192 | Cache control |
amazon.titan-text-lite-v1 | Chat | $0.1500/MTok | $0.2000/MTok | 2,048 | Cache control |
amazon.titan-text-premier-v1:0 | Text | No cost reference listed | No cost reference listed | 8,192 | Cache control |
amazon.titan-tg1-large | Chat | No cost reference listed | No cost reference listed | 2,048 | Cache control |
anthropic.claude-3-5-haiku-20241022-v1:0 | Chat | $0.8000/MTok | $4.00/MTok | 2,048 | Cache controlVisionTools |
anthropic.claude-3-5-sonnet-20240620-v1:0 | Chat | $3.00/MTok | $15.00/MTok | 8,192 | Cache controlVisionTools |
anthropic.claude-3-5-sonnet-20241022-v2:0 | Chat | $3.00/MTok | $15.00/MTok | 8,192 | Cache controlVisionTools |
anthropic.claude-3-7-sonnet-20250219-v1:0 | Chat | $3.00/MTok | $15.00/MTok | 128,000 | Cache controlVisionTools |
anthropic.claude-3-haiku-20240307-v1:0 | Chat | $0.2500/MTok | $1.25/MTok | 2,048 | Cache controlVisionTools |
anthropic.claude-3-opus-20240229-v1:0 | Chat | $15.00/MTok | $75.00/MTok | 2,048 | Cache controlVisionTools |
anthropic.claude-3-sonnet-20240229-v1:0 | Chat | $3.00/MTok | $15.00/MTok | 2,048 | Cache controlVisionTools |
anthropic.claude-fable-5 | Chat | $10.00/MTok | $50.00/MTok | 128,000 | Cache controlVisionTools |
anthropic.claude-haiku-4-5-20251001-v1:0 | Chat | $1.00/MTok | $5.00/MTok | 64,000 | Cache controlVisionTools |
anthropic.claude-instant-v1 | Chat | $0.8000/MTok | $2.40/MTok | 8,192 | Cache control |
anthropic.claude-opus-4-1-20250805-v1:0 | Chat | $15.00/MTok | $75.00/MTok | 128,000 | Cache controlVisionTools |
anthropic.claude-opus-4-5-20251101-v1:0 | Chat | $5.00/MTok | $25.00/MTok | 128,000 | Cache controlVisionTools |
anthropic.claude-opus-4-6-v1 | Chat | $5.00/MTok | $25.00/MTok | 128,000 | Cache controlVisionTools |
anthropic.claude-opus-4-6-v1:0 | Chat | $5.00/MTok | $25.00/MTok | 128,000 | Cache controlVisionTools |
anthropic.claude-opus-4-7 | Chat | $5.00/MTok | $25.00/MTok | 128,000 | Cache controlVisionTools |
anthropic.claude-opus-4-8 | Chat | $5.00/MTok | $25.00/MTok | 128,000 | Cache controlVisionTools |
anthropic.claude-sonnet-4-20250514-v1:0 | Chat | $3.00/MTok | $15.00/MTok | 128,000 | Cache controlVisionTools |
anthropic.claude-sonnet-4-5-20250929-v1:0 | Chat | $3.00/MTok | $15.00/MTok | 8,192 | Cache controlVisionTools |
anthropic.claude-sonnet-4-6 | Chat | $3.00/MTok | $15.00/MTok | 64,000 | Cache controlVisionTools |
anthropic.claude-sonnet-4-6-v1 | Chat | $3.00/MTok | $15.00/MTok | 64,000 | Cache controlVisionTools |
anthropic.claude-sonnet-4-6-v1:0 | Chat | $3.00/MTok | $15.00/MTok | 64,000 | Cache controlVisionTools |
anthropic.claude-sonnet-5 | Chat | $2.00/MTok | $10.00/MTok | 128,000 | Cache controlVisionTools |
anthropic.claude-v1 | Chat | $8.00/MTok | $24.00/MTok | 8,192 | Cache control |
anthropic.claude-v2 | Chat | $8.00/MTok | $24.00/MTok | 8,192 | Cache control |
anthropic.claude-v2:1 | Chat | $8.00/MTok | $24.00/MTok | 8,192 | Cache control |
apac.amazon.nova-lite-v1:0 | Chat | No cost reference listed | No cost reference listed | 2,048 | Cache control |
apac.amazon.nova-micro-v1:0 | Chat | No cost reference listed | No cost reference listed | 2,048 | Cache control |
apac.amazon.nova-pro-v1:0 | Chat | No cost reference listed | No cost reference listed | 8,192 | Cache control |
apac.anthropic.claude-3-5-sonnet-20240620-v1:0 | Chat | No cost reference listed | No cost reference listed | 8,192 | Cache controlVisionTools |
apac.anthropic.claude-3-5-sonnet-20241022-v2:0 | Chat | No cost reference listed | No cost reference listed | 8,192 | Cache controlVisionTools |
apac.anthropic.claude-3-7-sonnet-20250219-v1:0 | Chat | No cost reference listed | No cost reference listed | 128,000 | Cache controlVisionTools |
apac.anthropic.claude-3-haiku-20240307-v1:0 | Chat | No cost reference listed | No cost reference listed | 2,048 | Cache controlVisionTools |
apac.anthropic.claude-3-sonnet-20240229-v1:0 | Chat | No cost reference listed | No cost reference listed | 2,048 | Cache controlVisionTools |
apac.anthropic.claude-sonnet-4-20250514-v1:0 | Chat | No cost reference listed | No cost reference listed | 128,000 | Cache controlVisionTools |
apac.twelvelabs.marengo-embed-2-7-v1:0 | Embedding | No cost reference listed | No cost reference listed | 2,048 | Cache control |
apac.twelvelabs.pegasus-1-2-v1:0 | Text | No cost reference listed | No cost reference listed | 2,048 | Cache control |
au.anthropic.claude-haiku-4-5-20251001-v1:0 | Chat | No cost reference listed | No cost reference listed | 64,000 | Cache controlVisionTools |
au.anthropic.claude-sonnet-4-5-20250929-v1:0 | Chat | No cost reference listed | No cost reference listed | 8,192 | Cache controlVisionTools |
ca.amazon.nova-lite-v1:0 | Chat | No cost reference listed | No cost reference listed | 2,048 | Cache control |
claude-haiku-4-5-20251001 | Chat | $1.00/MTok | $5.00/MTok | 64,000 | Cache controlVisionTools |
claude-opus-4-5-20251101 | Chat | $5.00/MTok | $25.00/MTok | 64,000 | Cache controlVisionTools |
claude-sonnet-4-5-20250929 | Chat | $3.00/MTok | $15.00/MTok | 8,192 | Cache controlVisionTools |
cohere.command-light-text-v14 | Chat | $0.3000/MTok | $0.6000/MTok | 2,048 | Cache control |
cohere.command-r-plus-v1:0 | Chat | $3.00/MTok | $15.00/MTok | 2,048 | Cache control |
cohere.command-r-v1:0 | Chat | $0.5000/MTok | $1.50/MTok | 2,048 | Cache control |
cohere.command-text-v14 | Chat | $1.50/MTok | $2.00/MTok | 2,048 | Cache control |
cohere.embed-english-v3 | Text | $0.1000/MTok | $0.00/MTok | 2,048 | Cache control |
cohere.embed-multilingual-v3 | Text | $0.1000/MTok | $0.00/MTok | 2,048 | Cache control |
cohere.embed-v4:0 | Embedding | $0.1200/MTok | $0.00/MTok | 2,048 | Cache control |
cohere.rerank-v3-5:0 | Text | $2000.00/MTok | $0.00/MTok | 2,048 | Cache control |
deepseek.r1-v1:0 | Text | $1.35/MTok | $5.40/MTok | 2,048 | Cache control |
deepseek.v3-v1:0 | Chat | $0.5800/MTok | $1.68/MTok | 2,048 | Cache control |
deepseek.v3.2 | Chat | $0.6200/MTok | $1.85/MTok | 8,192 | Cache controlTools |
eu.amazon.nova-2-lite-v1:0 | Chat | No cost reference listed | No cost reference listed | 2,048 | Cache controlVision |
eu.amazon.nova-lite-v1:0 | Chat | No cost reference listed | No cost reference listed | 2,048 | Cache control |
eu.amazon.nova-micro-v1:0 | Chat | No cost reference listed | No cost reference listed | 2,048 | Cache control |
eu.amazon.nova-pro-v1:0 | Chat | No cost reference listed | No cost reference listed | 2,048 | Cache control |
eu.anthropic.claude-3-5-sonnet-20240620-v1:0 | Chat | No cost reference listed | No cost reference listed | 8,192 | Cache controlVisionTools |
eu.anthropic.claude-3-7-sonnet-20250219-v1:0 | Chat | No cost reference listed | No cost reference listed | 128,000 | Cache controlVisionTools |
eu.anthropic.claude-3-haiku-20240307-v1:0 | Chat | No cost reference listed | No cost reference listed | 2,048 | Cache controlVisionTools |
eu.anthropic.claude-3-sonnet-20240229-v1:0 | Chat | No cost reference listed | No cost reference listed | 2,048 | Cache controlVisionTools |
eu.anthropic.claude-fable-5 | Chat | $10.00/MTok | $50.00/MTok | 128,000 | Cache controlVisionTools |
eu.anthropic.claude-haiku-4-5-20251001-v1:0 | Chat | No cost reference listed | No cost reference listed | 64,000 | Cache controlVisionTools |
eu.anthropic.claude-opus-4-1-20250805-v1:0 | Chat | No cost reference listed | No cost reference listed | 32,000 | Cache controlVisionTools |
eu.anthropic.claude-opus-4-20250514-v1:0 | Chat | No cost reference listed | No cost reference listed | 128,000 | Cache controlVisionTools |
eu.anthropic.claude-opus-4-5-20251101-v1:0 | Chat | No cost reference listed | No cost reference listed | 64,000 | Cache controlVisionTools |
eu.anthropic.claude-opus-4-6-v1 | Chat | $5.00/MTok | $25.00/MTok | 128,000 | Cache controlVisionTools |
eu.anthropic.claude-opus-4-6-v1:0 | Chat | $5.00/MTok | $25.00/MTok | 128,000 | Cache controlVisionTools |
eu.anthropic.claude-opus-4-7 | Chat | $5.00/MTok | $25.00/MTok | 128,000 | Cache controlVisionTools |
eu.anthropic.claude-opus-4-8 | Chat | $5.00/MTok | $25.00/MTok | 128,000 | Cache controlVisionTools |
eu.anthropic.claude-sonnet-4-20250514-v1:0 | Chat | No cost reference listed | No cost reference listed | 128,000 | Cache controlVisionTools |
eu.anthropic.claude-sonnet-4-5-20250929-v1:0 | Chat | No cost reference listed | No cost reference listed | 8,192 | Cache controlVisionTools |
eu.anthropic.claude-sonnet-4-6 | Chat | $3.00/MTok | $15.00/MTok | 64,000 | Cache controlVisionTools |
eu.anthropic.claude-sonnet-4-6-v1 | Chat | $3.00/MTok | $15.00/MTok | 64,000 | Cache controlVisionTools |
eu.anthropic.claude-sonnet-4-6-v1:0 | Chat | $3.00/MTok | $15.00/MTok | 64,000 | Cache controlVisionTools |
eu.anthropic.claude-sonnet-5 | Chat | $2.00/MTok | $10.00/MTok | 128,000 | Cache controlVisionTools |
eu.cohere.embed-v4:0 | Embedding | No cost reference listed | No cost reference listed | 2,048 | Cache control |
eu.meta.llama3-2-1b-instruct-v1:0 | Chat | No cost reference listed | No cost reference listed | 2,048 | Cache control |
eu.meta.llama3-2-3b-instruct-v1:0 | Chat | No cost reference listed | No cost reference listed | 2,048 | Cache control |
eu.meta.llama4-maverick-17b-instruct-v1:0 | Chat | No cost reference listed | No cost reference listed | 2,048 | Cache control |
eu.meta.llama4-scout-17b-instruct-v1:0 | Chat | No cost reference listed | No cost reference listed | 2,048 | Cache control |
eu.mistral.pixtral-large-2502-v1:0 | Text | No cost reference listed | No cost reference listed | 2,048 | Cache controlVision |
eu.stability.sd3-5-large-v1:0 | Text | No cost reference listed | No cost reference listed | 2,048 | Cache control |
eu.stability.sd3-large-v1:0 | Text | No cost reference listed | No cost reference listed | 2,048 | Cache control |
eu.stability.sd3-ultra-v1:1 | Text | No cost reference listed | No cost reference listed | 2,048 | Cache control |
eu.stability.stable-image-core-v1:0 | Text | No cost reference listed | No cost reference listed | 2,048 | Cache control |
eu.twelvelabs.marengo-embed-2-7-v1:0 | Embedding | No cost reference listed | No cost reference listed | 2,048 | Cache control |
eu.twelvelabs.marengo-embed-3-0-v1:0 | Embedding | No cost reference listed | No cost reference listed | 2,048 | Cache control |
eu.twelvelabs.pegasus-1-2-v1:0 | Text | No cost reference listed | No cost reference listed | 2,048 | Cache control |
global.amazon.nova-2-lite-v1:0 | Chat | No cost reference listed | No cost reference listed | 2,048 | Cache controlVision |
global.anthropic.claude-fable-5 | Chat | $10.00/MTok | $50.00/MTok | 128,000 | Cache controlVisionTools |
global.anthropic.claude-haiku-4-5-20251001-v1:0 | Chat | No cost reference listed | No cost reference listed | 64,000 | Cache controlVisionTools |
global.anthropic.claude-opus-4-5-20251101-v1:0 | Chat | No cost reference listed | No cost reference listed | 64,000 | Cache controlVisionTools |
global.anthropic.claude-opus-4-6-v1 | Chat | $5.00/MTok | $25.00/MTok | 128,000 | Cache controlVisionTools |
global.anthropic.claude-opus-4-7 | Chat | $5.00/MTok | $25.00/MTok | 128,000 | Cache controlVisionTools |
global.anthropic.claude-opus-4-8 | Chat | $5.00/MTok | $25.00/MTok | 128,000 | Cache controlVisionTools |
global.anthropic.claude-sonnet-4-20250514-v1:0 | Chat | No cost reference listed | No cost reference listed | 128,000 | Cache controlVisionTools |
global.anthropic.claude-sonnet-4-5-20250929-v1:0 | Chat | No cost reference listed | No cost reference listed | 8,192 | Cache controlVisionTools |
global.anthropic.claude-sonnet-4-6 | Chat | $3.00/MTok | $15.00/MTok | 64,000 | Cache controlVisionTools |
global.anthropic.claude-sonnet-5 | Chat | $2.00/MTok | $10.00/MTok | 128,000 | Cache controlVisionTools |
global.cohere.embed-v4:0 | Embedding | No cost reference listed | No cost reference listed | 2,048 | Cache control |
global.twelvelabs.pegasus-1-2-v1:0 | Text | No cost reference listed | No cost reference listed | 2,048 | Cache control |
google.gemma-3-12b-it | Chat | No cost reference listed | No cost reference listed | 2,048 | Cache controlVision |
google.gemma-3-27b-it | Chat | No cost reference listed | No cost reference listed | 2,048 | Cache controlVision |
google.gemma-3-4b-it | Chat | No cost reference listed | No cost reference listed | 2,048 | Cache controlVision |
jp.amazon.nova-2-lite-v1:0 | Chat | No cost reference listed | No cost reference listed | 2,048 | Cache controlVision |
jp.anthropic.claude-haiku-4-5-20251001-v1:0 | Chat | No cost reference listed | No cost reference listed | 64,000 | Cache controlVisionTools |
jp.anthropic.claude-sonnet-4-5-20250929-v1:0 | Chat | No cost reference listed | No cost reference listed | 8,192 | Cache controlVisionTools |
luma.ray-v2:0 | Image | No cost reference listed | No cost reference listed | 2,048 | Cache control |
meta.llama2-13b-chat-v1 | Chat | $0.7500/MTok | $1.00/MTok | 2,048 | Cache control |
meta.llama2-70b-chat-v1 | Chat | $1.95/MTok | $2.56/MTok | 2,048 | Cache control |
meta.llama3-1-405b-instruct-v1:0 | Chat | $2.40/MTok | $2.40/MTok | 2,048 | Cache control |
meta.llama3-1-70b-instruct-v1:0 | Chat | $0.7200/MTok | $0.7200/MTok | 2,048 | Cache control |
meta.llama3-1-8b-instruct-v1:0 | Text | $0.2200/MTok | $0.2200/MTok | 2,048 | Cache control |
meta.llama3-2-11b-instruct-v1:0 | Text | $0.1600/MTok | $0.1600/MTok | 2,048 | Cache control |
meta.llama3-2-1b-instruct-v1:0 | Chat | $0.1000/MTok | $0.1000/MTok | 2,048 | Cache control |
meta.llama3-2-3b-instruct-v1:0 | Chat | $0.1500/MTok | $0.1500/MTok | 2,048 | Cache control |
meta.llama3-2-90b-instruct-v1:0 | Text | $0.7200/MTok | $0.7200/MTok | 2,048 | Cache control |
meta.llama3-3-70b-instruct-v1:0 | Chat | $0.7200/MTok | $0.7200/MTok | 2,048 | Cache control |
meta.llama3-70b-instruct-v1:0 | Chat | $2.65/MTok | $3.50/MTok | 2,048 | Cache control |
meta.llama3-8b-instruct-v1:0 | Chat | $0.4000/MTok | $0.6000/MTok | 2,048 | Cache control |
meta.llama4-maverick-17b-instruct-v1:0 | Chat | $0.2400/MTok | $0.9700/MTok | 2,048 | Cache controlVision |
meta.llama4-scout-17b-instruct-v1:0 | Chat | $0.1700/MTok | $0.6600/MTok | 2,048 | Cache controlVision |
minimax.minimax-m2 | Chat | $0.3000/MTok | $1.20/MTok | 2,048 | Cache control |
minimax.minimax-m2.1 | Chat | $0.3000/MTok | $1.20/MTok | 2,048 | Cache control |
minimax.minimax-m2.5 | Chat | $0.3000/MTok | $1.20/MTok | 2,048 | Cache control |
mistral.magistral-small-2509 | Chat | $0.5000/MTok | $1.50/MTok | 2,048 | Cache controlVision |
mistral.ministral-3-14b-instruct | Chat | $0.2000/MTok | $0.2000/MTok | 2,048 | Cache control |
mistral.ministral-3-3b-instruct | Chat | $0.1000/MTok | $0.1000/MTok | 2,048 | Cache control |
mistral.ministral-3-8b-instruct | Chat | $0.1500/MTok | $0.1500/MTok | 2,048 | Cache control |
mistral.mistral-7b-instruct-v0:2 | Chat | $0.1500/MTok | $0.2000/MTok | 8,192 | Cache control |
mistral.mistral-large-2402-v1:0 | Text | $4.00/MTok | $12.00/MTok | 32,768 | Cache control |
mistral.mistral-large-2407-v1:0 | Text | $2.00/MTok | $6.00/MTok | 131,072 | Cache control |
mistral.mistral-large-3-675b-instruct | Chat | $0.5000/MTok | $1.50/MTok | 131,072 | Cache controlVision |
mistral.mistral-small-2402-v1:0 | Text | $1.00/MTok | $3.00/MTok | 32,768 | Cache control |
mistral.mixtral-8x7b-instruct-v0:1 | Chat | $0.4500/MTok | $0.7000/MTok | 32,768 | Cache control |
mistral.pixtral-large-2502-v1:0 | Text | $2.00/MTok | $6.00/MTok | 2,048 | Cache controlVision |
mistral.voxtral-mini-3b-2507 | Chat | $0.0400/MTok | $0.0400/MTok | 2,048 | Cache control |
mistral.voxtral-small-24b-2507 | Chat | $0.1000/MTok | $0.3000/MTok | 2,048 | Cache control |
moonshot.kimi-k2-thinking | Chat | $0.6000/MTok | $2.50/MTok | 2,048 | Cache control |
moonshotai.kimi-k2.5 | Chat | $0.6000/MTok | $3.00/MTok | 16,384 | Cache controlVision |
nvidia.nemotron-nano-12b-v2 | Chat | No cost reference listed | No cost reference listed | 2,048 | Cache controlVision |
nvidia.nemotron-nano-9b-v2 | Chat | No cost reference listed | No cost reference listed | 2,048 | Cache control |
openai.gpt-oss-120b-1:0 | Chat | $0.1500/MTok | $0.6000/MTok | 32,768 | Cache control |
openai.gpt-oss-20b-1:0 | Chat | $0.0700/MTok | $0.3000/MTok | 32,768 | Cache control |
openai.gpt-oss-safeguard-120b | Chat | No cost reference listed | No cost reference listed | 32,768 | Cache control |
openai.gpt-oss-safeguard-20b | Chat | No cost reference listed | No cost reference listed | 32,768 | Cache control |
qwen.qwen3-235b-a22b-2507-v1:0 | Chat | $0.2200/MTok | $0.8800/MTok | 2,048 | Cache control |
qwen.qwen3-32b-v1:0 | Chat | $0.1500/MTok | $0.6000/MTok | 2,048 | Cache control |
qwen.qwen3-coder-30b-a3b-v1:0 | Chat | $0.1500/MTok | $0.6000/MTok | 2,048 | Cache control |
qwen.qwen3-coder-480b-a35b-v1:0 | Chat | $0.4500/MTok | $1.80/MTok | 2,048 | Cache control |
qwen.qwen3-coder-next | Chat | $0.5000/MTok | $1.20/MTok | 2,048 | Cache control |
qwen.qwen3-next-80b-a3b | Chat | $0.1500/MTok | $1.20/MTok | 2,048 | Cache control |
qwen.qwen3-vl-235b-a22b | Chat | $0.5300/MTok | $2.66/MTok | 2,048 | Cache controlVision |
stability.sd3-5-large-v1 | Image | No cost reference listed | No cost reference listed | 2,048 | Cache control |
stability.sd3-5-large-v1:0 | Image | No cost reference listed | No cost reference listed | 2,048 | Cache control |
stability.stable-conservative-upscale-v1:0 | Image | No cost reference listed | No cost reference listed | 2,048 | Cache control |
stability.stable-creative-upscale-v1:0 | Image | No cost reference listed | No cost reference listed | 2,048 | Cache control |
stability.stable-diffusion-xl-v0 | Image | No cost reference listed | No cost reference listed | 2,048 | Cache control |
stability.stable-diffusion-xl-v1 | Text | No cost reference listed | No cost reference listed | 2,048 | Cache control |
stability.stable-fast-upscale-v1:0 | Image | No cost reference listed | No cost reference listed | 2,048 | Cache control |
stability.stable-image-control-sketch-v1:0 | Image | No cost reference listed | No cost reference listed | 2,048 | Cache control |
stability.stable-image-control-structure-v1:0 | Image | No cost reference listed | No cost reference listed | 2,048 | Cache control |
stability.stable-image-core-v1 | Image | No cost reference listed | No cost reference listed | 2,048 | Cache control |
stability.stable-image-core-v1:1 | Image | No cost reference listed | No cost reference listed | 2,048 | Cache control |
stability.stable-image-erase-object-v1:0 | Image | No cost reference listed | No cost reference listed | 2,048 | Cache control |
stability.stable-image-inpaint-v1:0 | Image | No cost reference listed | No cost reference listed | 2,048 | Cache control |
stability.stable-image-remove-background-v1:0 | Image | No cost reference listed | No cost reference listed | 2,048 | Cache control |
stability.stable-image-search-recolor-v1:0 | Image | No cost reference listed | No cost reference listed | 2,048 | Cache control |
stability.stable-image-search-replace-v1:0 | Image | No cost reference listed | No cost reference listed | 2,048 | Cache control |
stability.stable-image-style-guide-v1:0 | Image | No cost reference listed | No cost reference listed | 2,048 | Cache control |
stability.stable-image-ultra-v1 | Image | No cost reference listed | No cost reference listed | 2,048 | Cache control |
stability.stable-image-ultra-v1:0 | Image | No cost reference listed | No cost reference listed | 2,048 | Cache control |
stability.stable-image-ultra-v1:1 | Image | No cost reference listed | No cost reference listed | 2,048 | Cache control |
stability.stable-outpaint-v1:0 | Image | No cost reference listed | No cost reference listed | 2,048 | Cache control |
stability.stable-style-transfer-v1:0 | Image | No cost reference listed | No cost reference listed | 2,048 | Cache control |
twelvelabs.marengo-embed-2-7-v1:0 | Embedding | No cost reference listed | No cost reference listed | 2,048 | Cache control |
twelvelabs.marengo-embed-3-0-v1:0 | Embedding | No cost reference listed | No cost reference listed | 2,048 | Cache control |
twelvelabs.pegasus-1-2-v1:0 | Text | No cost reference listed | No cost reference listed | 2,048 | Cache control |
us-gov.anthropic.claude-3-5-sonnet-20240620-v1:0 | Chat | No cost reference listed | No cost reference listed | 8,192 | Cache controlVisionTools |
us-gov.anthropic.claude-3-7-sonnet-20250219-v1:0 | Chat | No cost reference listed | No cost reference listed | 128,000 | Cache controlVisionTools |
us-gov.anthropic.claude-3-haiku-20240307-v1:0 | Chat | No cost reference listed | No cost reference listed | 2,048 | Cache controlVisionTools |
us-gov.anthropic.claude-sonnet-4-5-20250929-v1:0 | Chat | $3.60/MTok | $18.00/MTok | 8,192 | Cache controlVisionTools |
us.amazon.nova-2-lite-v1:0 | Chat | No cost reference listed | No cost reference listed | 2,048 | Cache controlVision |
us.amazon.nova-lite-v1:0 | Chat | No cost reference listed | No cost reference listed | 2,048 | Cache control |
us.amazon.nova-micro-v1:0 | Chat | No cost reference listed | No cost reference listed | 2,048 | Cache control |
us.amazon.nova-premier-v1:0 | Text | No cost reference listed | No cost reference listed | 2,048 | Cache control |
us.amazon.nova-pro-v1:0 | Chat | No cost reference listed | No cost reference listed | 2,048 | Cache control |
us.anthropic.claude-3-5-haiku-20241022-v1:0 | Chat | No cost reference listed | No cost reference listed | 2,048 | Cache controlVisionTools |
us.anthropic.claude-3-5-sonnet-20240620-v1:0 | Chat | No cost reference listed | No cost reference listed | 8,192 | Cache controlVisionTools |
us.anthropic.claude-3-5-sonnet-20241022-v2:0 | Chat | No cost reference listed | No cost reference listed | 8,192 | Cache controlVisionTools |
us.anthropic.claude-3-7-sonnet-20250219-v1:0 | Chat | No cost reference listed | No cost reference listed | 128,000 | Cache controlVisionTools |
us.anthropic.claude-3-haiku-20240307-v1:0 | Chat | No cost reference listed | No cost reference listed | 2,048 | Cache controlVisionTools |
us.anthropic.claude-3-opus-20240229-v1:0 | Chat | No cost reference listed | No cost reference listed | 2,048 | Cache controlVisionTools |
us.anthropic.claude-3-sonnet-20240229-v1:0 | Chat | No cost reference listed | No cost reference listed | 2,048 | Cache controlVisionTools |
us.anthropic.claude-fable-5 | Chat | $10.00/MTok | $50.00/MTok | 128,000 | Cache controlVisionTools |
us.anthropic.claude-haiku-4-5-20251001-v1:0 | Chat | No cost reference listed | No cost reference listed | 64,000 | Cache controlVisionTools |
us.anthropic.claude-opus-4-1-20250805-v1:0 | Chat | No cost reference listed | No cost reference listed | 32,000 | Cache controlVisionTools |
us.anthropic.claude-opus-4-20250514-v1:0 | Chat | No cost reference listed | No cost reference listed | 128,000 | Cache controlVisionTools |
us.anthropic.claude-opus-4-5-20251101-v1:0 | Chat | No cost reference listed | No cost reference listed | 64,000 | Cache controlVisionTools |
us.anthropic.claude-opus-4-6-v1 | Chat | $5.00/MTok | $25.00/MTok | 128,000 | Cache controlVisionTools |
us.anthropic.claude-opus-4-6-v1:0 | Chat | $5.00/MTok | $25.00/MTok | 128,000 | Cache controlVisionTools |
us.anthropic.claude-opus-4-7 | Chat | $5.00/MTok | $25.00/MTok | 128,000 | Cache controlVisionTools |
us.anthropic.claude-opus-4-8 | Chat | $5.00/MTok | $25.00/MTok | 128,000 | Cache controlVisionTools |
us.anthropic.claude-sonnet-4-20250514-v1:0 | Chat | No cost reference listed | No cost reference listed | 128,000 | Cache controlVisionTools |
us.anthropic.claude-sonnet-4-5-20250929-v1:0 | Chat | No cost reference listed | No cost reference listed | 64,000 | Cache controlVisionTools |
us.anthropic.claude-sonnet-4-6 | Chat | $3.00/MTok | $15.00/MTok | 64,000 | Cache controlVisionTools |
us.anthropic.claude-sonnet-4-6-v1 | Chat | $3.00/MTok | $15.00/MTok | 64,000 | Cache controlVisionTools |
us.anthropic.claude-sonnet-4-6-v1:0 | Chat | $3.00/MTok | $15.00/MTok | 64,000 | Cache controlVisionTools |
us.anthropic.claude-sonnet-5 | Chat | $2.00/MTok | $10.00/MTok | 128,000 | Cache controlVisionTools |
us.cohere.embed-v4:0 | Embedding | No cost reference listed | No cost reference listed | 2,048 | Cache control |
us.deepseek.r1-v1:0 | Text | No cost reference listed | No cost reference listed | 2,048 | Cache control |
us.meta.llama3-1-405b-instruct-v1:0 | Chat | No cost reference listed | No cost reference listed | 2,048 | Cache control |
us.meta.llama3-1-70b-instruct-v1:0 | Chat | No cost reference listed | No cost reference listed | 2,048 | Cache control |
us.meta.llama3-1-8b-instruct-v1:0 | Chat | No cost reference listed | No cost reference listed | 2,048 | Cache control |
